Avon Coater

SPECIAL FEATURES

  • Design Confirms to meet cGMP standards
  • All contact parts will be made from S. S. 316/316L.
  • All seals are made from silicon/viton (food grade).
  • Perforated coating pan with antisliding baffles.
  • Rabbit ears type baffles.
  • Flexible Spray arm for adjustment of spraying nozzle for uniform coating.
  • Spray Guns with automated automating controls
  • Insulated Air Handling system with HEPA filters, heat exchanger and de-humidification system.
  • PLC Controls with Touch Screen Operator interface process



TECHNICAL DATA

Models in inches 12" 24" 36" 48" 60"
Working Capacity in kg 3 TO 5 10 TO 12 60 TO 80 125 TO 150 300 To 350
Pan Diameter in mm 355 600 900 1200 1500
Mouth Diameter in mm 125 300 400 450 520
Pan Speed (VFD/ RPM) 1 TO 30 1 TO 30 1 TO 15 1 TO 15 1 TO 15
Main Motor in HP 1 2 2 5 7.5
Gear Box 2.25" 4" 5" 6" 8"
Inlet Blower in HP 1 2 3 5 7.5
Capacity in CFM 250 500 200 4000 7000
Floor Space 1100X1100 1100X1100 1400X1400 2200X2200 2600X2600
Height of Main Pan Cabinet in mm 1400 1700 1900 2400 2800
Wet Scrubber Optional Mobile Bed Mobile Bed Mobile Bed Mobile Bed
Wip Pump in HP 1 1 1 1 1.5