Fluid Bed Dryer
FBD Series 110 Kg to 500 Kg
SPECIAL FEATURES
- Short drying time with efficient air distribution system.
- Sturdy and robust structure designed for long-term durability.
- Ensures uniform drying at low temperatures, preserving product quality.
- Intrinsically safe earthing system for maximum operational safety.
- Fan motor unit can be installed in remote areas to reduce noise and heat in the production zone.
- Filter of 0.3 micron and Class 100 HEPA filters for contamination-free operation
- Minimal material handling, ensuring better hygiene and reduced cross-contamination risk.
- All product contact parts in SS316/316L for cGMP compliance.
- Multiple heating modes available: Electrical/ Steam /Thermic Fluid.
- Inflatable gasket for both container and filter bag, ensuring leak-proof operation.
- Advanced PLC & HMI-controlled panels for automation and easy monitoring.
- Available in a wide range of batch capacities from 2.5 kg to 500 kg
- IPC with SCADA for 21 CFR Part 11 Compliance (Optional)
TECHNICAL DATA
| Model | FBD-10 | FBD-30 | FBD-60 | FBD-120 | FBD-200 | FBD-250 | FBD-300 | FBD-500 |
|---|---|---|---|---|---|---|---|---|
| Bowl Vol. (in L) | 35 | 110 | 200 | 425 | 625 | 780 | 925 | 1320 |
| Batch Capacity (in Kg) | 10 - 15 | 30 - 40 | 60 - 75 | 120 - 150 | 200 - 240 | 250 - 290 | 300 - 325 | 500 - 600 |
| Main Motor (HP) | 2 | 5 | 10 | 15 | 20 | 25 | 30 | 50 |
| Heating Capacity (in kW) | 6 | 18 | 36 | 54 | NA | NA | NA | NA |
| Steam Consumption (per/hour) | 15 | 25 | 50 | 100 | 170 | 200 | 250 | 400 |
| Drying Temp (in deg. C) | 50 - 80 | 50 - 80 | 50 - 80 | 50 - 80 | 50 - 80 | 50 - 80 | 50 - 80 | 50 - 80 |
| Length (in mm) | 600 | 1400 | 1600 | 2000 | 2200 | 2750 | 2750 | 2450 |
| Width (in mm) | 700 | 1000 | 1250 | 1600 | 1900 | 1950 | 2050 | 2750 |
| Height (in mm) | 1500 | 2100 | 2550 | 3200 | 3500 | 3500 | 3600 | 4700 |
* Steam Heating is advisable.